| Series | Vostro |
| Operating System | Windows 7 Home Premium Edition |
| Processor Type | Intel Core i3 |
| Processor Speed | 2.10 GHz |
| Processor L2 Cache | 3 MB |
| Processor Model | i3-2310M |
| RAM Capacity | 2 GB |
| RAM Type | DDR3 |
| RAM Slots | 2 |
| Hard Disk Capacity | 250 GB |
| HDD RPM | 7200 |
| HDD Interface | SATA |
| Screen Size | 15.6 inch |
| Screen Type | LED |
| Screen Resolution | 1366 x 768 |
| Graphics | Built In |
| Video Memory | Shared |
| Optical Drive | DVD Super Multi |
| Bluetooth | Yes |
| Webcam | Yes |
| Wi-Fi | Yes |
| Remote Control | No |
| HDMI | Yes |
| Fingerprint Reader | Yes |
| Ethernet Card | 10/100 |
| Battery Cells | 6 |
| Dimension | W: 14.76 x H: (front/back) 0.90-1.23 x D: 9.84 Inch |
| Weight | 5.45 lbs |
Computer Prices in Pakistan, Laptops, Computer Accessories, Computers, Home Appliances, Printers in Lahore Islamabad Rawalpindi and Faisalabad.
Friday, 29 July 2011
Dell Vostro V3550 Laptop prices
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment