Size | 17 inch |
Aspect Ratio | 10:1 |
Contrast Ratio | 600:1 |
Pixel Pitch (mm) | info n/a |
Brightness (cd/m square) | 250 |
Maximum Resolution | 1440 x 900 |
Viewing Angle (H/V) | 150 / 160 degrees |
Response Time | 8ms |
Speakers | No |
DVI | No |
HDMI | No |
Exterior Color | Black |
Power Consumption | 20 Watts |
Dimension | 13.17 x 15.91 x 6.17 inches |
Weight | 3.97 kg |
Computer Prices in Pakistan, Laptops, Computer Accessories, Computers, Home Appliances, Printers in Lahore Islamabad Rawalpindi and Faisalabad.
Showing posts with label Dell. Show all posts
Showing posts with label Dell. Show all posts
Sunday, 31 July 2011
Dell IN1720 17inch W LCD Monitors Prices
Dell ST2010 LCD Montor Prices
Size | 20 inch |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Pixel Pitch (mm) | 0.2768 |
Brightness (cd/m square) | 250 |
Maximum Resolution | 1600 x 900 |
Viewing Angle (H/V) | 160 / 160 degrees |
Response Time | 5ms |
Speakers | No |
DVI | No |
HDMI | Yes |
Exterior Color | Black / White |
Power Consumption | 20 Watts |
Dimension | 362.3mm x 491.0mm x 193.5mm |
Weight | 5.475 Kg |
Features
Dell ST200 at a Glance
Distinct and Beautiful - With HD resolutionHDMI - Rapid transfer of high quality video and audio in a pure uncompressed digital state for plug and play simplicity
Crisp All the Way -5 millisecond response time (typical)
Dell E1910H LCD Monitor Prices
Size | 18.5 Inch |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Pixel Pitch (mm) | 0.300 |
Brightness (cd/m square) | 250 |
Maximum Resolution | 1366 x 768 |
Viewing Angle (H/V) | 160 / 160 degrees |
Response Time | 5ms |
Speakers | No |
DVI | No |
HDMI | No |
Exterior Color | Black |
Power Consumption | 19 Watts |
Dimension | (339.3 mm) x (444.0 mm) x (155.6 mm) |
Weight | 3.20 Kg |
Features
Key features include
- Widescreen Productivity: 16:9 widescreen aspect ratio, 18.5 inch screen for viewing wide documents
- Energy-Saving Design: ENERGY STAR qualified, with reduced halogen to help decrease environmental impact
- Exceptional Price: Excellent choice for replacing older CRTs and smaller flat-panel monitors
Saturday, 30 July 2011
Dell Optiplex D990 Computer Prices
Monitor | No |
Operating System | Dos |
Processor Type | Intel Core i3 |
Processor Model | i3-2100 |
Processor Speed | 3.10 GHz |
Processor L2 Cache | 3 MB |
RAM Type | DDR3 |
RAM | 4 GB |
Hard Disk Capacity | 500GB |
RPM | 7200 |
Chipset | Built In |
Graphics | Built In |
Video Memory | Shared |
Optical Drive | DVD Super Multi |
Ethernet Card | 10/100/1000 |
Sound Card | Built In |
Dell Vostro 230MT Computer Prices
Monitor | No |
Operating System | Dos |
Processor Type | Intel Core 2 Duo |
Processor Model | E7500 |
Processor Speed | 2.93 GHz |
Processor L2 Cache | 3 MB |
RAM Type | DDR3 |
RAM | 2 GB |
Hard Disk Capacity | 320 GB |
RPM | 7200 |
Chipset | Built In |
Graphics | Built In |
Video Memory | Shared |
Optical Drive | DVD Super Multi |
Ethernet Card | 10/100/1000 |
Sound Card | Built In |
Features
Dell Vostro 230MT Computer Prices
Monitor | No |
Operating System | Dos |
Processor Type | Intel Pentium Dual Core |
Processor Model | E5400 |
Processor Speed | 2.70 GHz |
Processor L2 Cache | 3 MB |
RAM Type | DDR3 |
RAM | 1 GB |
Hard Disk Capacity | 250 GB |
RPM | 7200 |
Chipset | Intel G41 Express Chipset |
Graphics | Built In |
Video Memory | Shared |
Optical Drive | DVD Super Multi |
Ethernet Card | 10/100/1000 |
Sound Card | Built In |
Features
Smart, Scalable Design:
- Just the right size for the office; easily set up and expandable for future proof performance
- Plug and play compatibility with a range of affordable Dell business printers and monitors
- Full service support options that can be customised to meet the unique needs of your small business
Vostro: Built for Small Business
- The first family of Dell computers designed specifically for small business, Dell VostroTM gives you the flexibility to choose exactly the PC you need without cutting corners. Because when you`re looking for the perfect small business desktop, you should never have to sacrifice dependability just to stay on budget.
Affordable Solution for Smaller Offices
- From its thoughtful design to its plug and play compatibility with the latest Dell printers and monitors, the Vostro 230 desktop enables you to build an affordable small business solution right out of the box.
Dell OptiPlex D380 Computer Prices
Monitor | No |
Operating System | Dos |
Processor Type | Intel Pentium Dual Core |
Processor Model | E5500 |
Processor Speed | 2.8 GHz |
Processor L2 Cache | 2 MB |
RAM Type | DDR3 |
RAM | 2 GB |
Hard Disk Capacity | 320 GB |
RPM | 5400 |
Chipset | Intel G41 Express Chipset |
Graphics | Built In |
Video Memory | Shared |
Optical Drive | DVD Super Multi |
Ethernet Card | 10/100 |
Sound Card | Built In |
Features
Essential Optimized Features
With features and form factors that extend well beyond "the basics", the OptiPlex 380 provides a flexible, cost-efficient solution for basic IT infrastructures.
|
Dell Optiplex D980 Computer pricesc
Monitor | No |
Operating System | Dos |
Processor Type | Intel Core i3 |
Processor Model | i3-550 |
Processor Speed | 3.2 GHz |
Processor L2 Cache | 3 MB |
RAM Type | DDR3 |
RAM | 2 GB |
Hard Disk Capacity | 500GB |
RPM | 7200 |
Chipset | Built In |
Graphics | Built In |
Video Memory | Shared |
Optical Drive | DVD Super Multi |
Ethernet Card | 10/100/1000 |
Sound Card | Built In |
Features
Key Features
- Up to 35% increase in desktop performance over previous-generation OptiPlex systems
- Advanced management options to empower IT
- Energy-conscious design options featuring a 90% efficient power-supply units and the exclusive OptiPlex EcoKit advantage
Dell Optiplex D990 Computer Prices
Monitor | No |
Operating System | Dos |
Processor Type | Intel Core i5 |
Processor Model | i5-2400 |
Processor Speed | (3.10 GHz Turbo Up To 3.40 GHz) |
Processor L2 Cache | 6 MB |
RAM Type | DDR3 |
RAM | 4 GB |
Hard Disk Capacity | 500GB |
RPM | 7200 |
Chipset | Built In |
Graphics | Built In |
Video Memory | Shared |
Optical Drive | DVD Super Multi |
Ethernet Card | 10/100/1000 |
Sound Card | Built In |
Features
�
Key Features
�
- Work fast: Get the job done quickly with the second generation Intel Core vPro processor family and quad-monitor solutions.
- Save IT time and money: The new OptiPlex generation delivers more flexibility, performance and manageability than ever.
- Install virtually anywhere: Choose the form factor that best fits your needs, including one of the smallest business desktops on the market toda
Dell Vostro 430TN Computer Prices
Monitor | No |
Operating System | Dos |
Processor Type | Intel Core i5 |
Processor Model | i5-650 |
Processor Speed | 3.2 GHz |
Processor L2 Cache | 4 MB |
RAM Type | DDR3 |
RAM | 2 GB |
Hard Disk Capacity | 320 GB |
RPM | 5400 |
Chipset | Intel H57 Express |
Graphics | Built In |
Video Memory | Shared |
Optical Drive | DVD Super Multi |
Ethernet Card | 10/100/1000 |
Sound Card | High Definition 5.1 audio |
Features
Next-Generation Intel Technology
With next-generation Intel Core i5 processors under its hood, the Dell Vostro 430 lets you work-and keep working-beyond the limits of ordinary small-business desktops.
Friday, 29 July 2011
Dell Studio 1558 Laptop prices
Series | Studio |
Operating System | Dos |
Processor Type | Intel Core i3 |
Processor Speed | 2.26 GHz |
Processor L2 Cache | 3 MB |
Processor Model | i3-350M |
RAM Capacity | 2 GB |
RAM Type | DDR3 |
RAM Slots | 2 |
Hard Disk Capacity | 320 GB |
HDD RPM | 7200 |
HDD Interface | SATA |
Screen Size | 15.6 inch |
Screen Type | LED |
Screen Resolution | 1366 x 768 |
Graphics | ATI Mobility Radeon HD 5470 |
Video Memory | 1 GB |
Optical Drive | DVD Super Multi |
Bluetooth | Yes |
Webcam | Yes |
Wi-Fi | Yes |
Remote Control | No |
HDMI | Yes |
Fingerprint Reader | No |
Ethernet Card | 10/100/1000 |
Battery Cells | 6 |
Dimension | Width: 14.0 x Height: 1.0 x Depth: 10.3 |
Weight | 6.11 lbs |
Features
Dell Vostro V3550 Laptop prices
Series | Vostro |
Operating System | Windows 7 Home Premium Edition |
Processor Type | Intel Core i3 |
Processor Speed | 2.10 GHz |
Processor L2 Cache | 3 MB |
Processor Model | i3-2310M |
RAM Capacity | 2 GB |
RAM Type | DDR3 |
RAM Slots | 2 |
Hard Disk Capacity | 250 GB |
HDD RPM | 7200 |
HDD Interface | SATA |
Screen Size | 15.6 inch |
Screen Type | LED |
Screen Resolution | 1366 x 768 |
Graphics | Built In |
Video Memory | Shared |
Optical Drive | DVD Super Multi |
Bluetooth | Yes |
Webcam | Yes |
Wi-Fi | Yes |
Remote Control | No |
HDMI | Yes |
Fingerprint Reader | Yes |
Ethernet Card | 10/100 |
Battery Cells | 6 |
Dimension | W: 14.76 x H: (front/back) 0.90-1.23 x D: 9.84 Inch |
Weight | 5.45 lbs |
Features
Dell Latitude E5520 Laptop Prices
Series | Latitude |
Operating System | Dos |
Processor Type | Intel Core i7 |
Processor Speed | (2.7GHz Turbo Up To 3.4GHz) |
Processor L2 Cache | 4 MB |
Processor Model | i7-2620M |
RAM Capacity | 2 GB |
RAM Type | DDR3 |
RAM Slots | 2 |
Hard Disk Capacity | 500 GB |
HDD RPM | 7200 |
HDD Interface | SATA |
Screen Size | 15.6 inch |
Screen Type | LED |
Screen Resolution | 1366 x 768 |
Graphics | Intel Graphics Media Accelerator HD Graphics Card |
Video Memory | Shared |
Optical Drive | DVD Super Multi |
Bluetooth | No |
Webcam | Yes |
Wi-Fi | Yes |
Remote Control | No |
HDMI | Yes |
Fingerprint Reader | Yes |
Ethernet Card | 10/100/1000 |
Battery Cells | 6 |
Dimension | 15.28 (W) x 1.19 (H) x 9.88 (D) inch |
Weight | 2.35 kg |
Features
Key features
- Great viewing capacity with 15.6" HD, WLED screen
- Optional backlit keyboard for outstanding productivity in low-light settings
- 4, 6 and 9 cell battery options
Dell Latitude E6320 Laptop Prices
Series | Latitude |
Operating System | Windows 7 Professional |
Processor Type | Intel Core i7 |
Processor Speed | (2.7GHz Turbo Up To 3.4GHz) |
Processor L2 Cache | 4 MB |
Processor Model | i7-2620M |
RAM Capacity | 4 GB |
RAM Type | DDR3 |
RAM Slots | 2 |
Hard Disk Capacity | 500 GB |
HDD RPM | 7200 |
HDD Interface | SATA |
Screen Size | 13.3 inch |
Screen Type | LED |
Screen Resolution | 1366 x 768 |
Graphics | Intel Graphics Media Accelerator HD Graphics Card |
Video Memory | Shared |
Optical Drive | DVD Super Multi |
Bluetooth | No |
Webcam | Yes |
Wi-Fi | Yes |
Remote Control | No |
HDMI | Yes |
Fingerprint Reader | Yes |
Ethernet Card | 10/100/1000 |
Battery Cells | 6 |
Dimension | 13.19 (W) x 1.0 (H) x 8.80 (D) inch |
Weight | 2 kg |
Features
Key Features
- Lightweight / full performing, take-anywhere MIL-STD810G durability with 13.3" HD, LED display
- Stylishly armored top to bottom with hard-wearing Tri-MetalTM casing and a powder-coated base
- Backlit keyboard, extended battery life and media bay options for outstanding productivity
Dell Alienware M17X-R3 Laptop Prices
Series | Alienware |
Operating System | Windows 7 Home Premium Edition |
Processor Type | Intel Core i7 |
Processor Speed | (2.20GHz Turbo Up To 3.30GHz) |
Processor L2 Cache | 6 MB |
Processor Model | i7-2720QM |
RAM Capacity | 6 GB |
RAM Type | DDR3 |
RAM Slots | 2 |
Hard Disk Capacity | 750 GB |
HDD RPM | 7200 |
HDD Interface | SATA |
Screen Size | 17 inch |
Screen Type | LED |
Screen Resolution | 1920 x 1080 |
Graphics | AMD Radeon HD 6870 |
Video Memory | 1 GB |
Optical Drive | Blue Ray Dual-Layer DVD/CD Burner |
Bluetooth | Yes |
Webcam | Yes |
Wi-Fi | Yes |
Remote Control | No |
HDMI | Yes |
Fingerprint Reader | No |
Ethernet Card | 10/100 |
Battery Cells | 9 |
Dimension | 16.14 (H) x 11.96 (D) x 1.75 (H) inch |
Weight | 4.39 kg |
Features
Dell Studio 1557 Laptop Prices
Series | Studio |
Operating System | Windows 7 Home Basic |
Processor Type | Intel Core i7 |
Processor Speed | 1.66 GHz |
Processor L2 Cache | 6 MB |
Processor Model | i7-720QM |
RAM Capacity | 4 GB |
RAM Type | DDR3 |
RAM Slots | 2 |
Hard Disk Capacity | 320 GB |
HDD RPM | 7200 |
HDD Interface | SATA |
Screen Size | 15.6 inch |
Screen Type | LED |
Screen Resolution | 1366 x 768 |
Graphics | Built In |
Video Memory | 512 MB |
Optical Drive | DVD Super Multi |
Bluetooth | Yes |
Webcam | Yes |
Wi-Fi | Yes |
Remote Control | No |
HDMI | Yes |
Fingerprint Reader | No |
Ethernet Card | 10/100 |
Battery Cells | 6 |
Dimension | Width: 14.0 x Height: 1.0 x Depth: 10.3 |
Weight | 6.11 lbs |
Features
Key Features
- Now featuring Intel Core i7 processors
- Available infive colors
- Surround sound with subwoofer and built-in wireless card
- Optional backlit keyboard

Show Your True Self: Inside and out, Dell Studio is an inspired extension of you.
Color-Coordinated Life: Make it yours with a choice of colors or a distinctive, etched pattern, complete with custom accents.
Multimedia Keyboard: Control your domain with embedded multimedia function keys.
Backlit Keyboard (Optional): Maintain the ambience of low-light environments with an illuminated keyboard.
Personalize Your High-Definition (HD) Life
Dell Inspirion N5110 15R Laptop Prices
Series | Inspiron |
Operating System | Dos |
Processor Type | Intel Core i5 |
Processor Speed | (2.30GHz Turbo Up To 2.90GHz) |
Processor L2 Cache | 3 MB |
Processor Model | i5-2410M |
RAM Capacity | 2 GB |
RAM Type | DDR3 |
RAM Slots | 2 |
Hard Disk Capacity | 640 GB |
HDD RPM | 5400 |
HDD Interface | SATA |
Screen Size | 15.6 inch |
Screen Type | LED |
Screen Resolution | 1366 x 768 |
Graphics | Built In |
Video Memory | Shared |
Optical Drive | DVD Super Multi |
Bluetooth | Yes |
Webcam | Yes |
Wi-Fi | Yes |
Remote Control | No |
HDMI | Yes |
Fingerprint Reader | No |
Ethernet Card | 10/100/1000 |
Battery Cells | 6 |
Dimension | 15.16 (L) x 11.65 (W) x 1.57 (max H) |
Weight | 2.44 Kg |
Features
Key Features
- Your laptop, your style: Show your personality with a SWITCH by Design Studio lid, or a non-switchable, brushed finish (available in four colors).
- Everything you want is always on Stage: Share photos, listen to music, and stay in touch with Dell Stage software.
Dell Inspiron N4110 14R Laptop Prices
Series | Inspiron |
Operating System | Dos |
Processor Type | Intel Core i3 |
Processor Speed | 2.10 GHz |
Processor L2 Cache | 3 MB |
Processor Model | i3-2310M |
RAM Capacity | 2 GB |
RAM Type | DDR3 |
RAM Slots | 2 |
Hard Disk Capacity | 500 GB |
HDD RPM | 5400 |
HDD Interface | SATA |
Screen Size | 14 inch |
Screen Type | LED |
Screen Resolution | 1366 x 768 |
Graphics | Intel Graphics Media Accelerator HD Graphics Card |
Video Memory | Shared |
Optical Drive | DVD Super Multi |
Bluetooth | Yes |
Webcam | Yes |
Wi-Fi | Yes |
Remote Control | No |
HDMI | Yes |
Fingerprint Reader | No |
Ethernet Card | 10/100 |
Battery Cells | 6 |
Dimension | 13.50 x 1.20 x 1.33 |
Weight | 4.89 lbs |
Features
Key Features
- Your laptop, your style: Show your personality with a SWITCH by Design Studio lid, or a non-switchable, brushed finish (available in four colors).
- Everything you want is always on Stage: Share photos, listen to music, and stay in touch with Dell Stage software.
Thursday, 28 July 2011
Dell Latitude E6420 Laptop Prices
Series | Latitude |
Operating System | Windows 7 Home Premium |
Processor Type | Intel Core i5 |
Processor Speed | (2.30GHz Turbo Up To 2.90GHz) |
Processor L2 Cache | 3 MB |
Processor Model | i5-2410M |
RAM Capacity | 2 GB |
RAM Type | DDR3 |
RAM Slots | 2 |
Hard Disk Capacity | 500 GB |
HDD RPM | 7200 |
HDD Interface | SATA |
Screen Size | 14 inch |
Screen Type | LED |
Screen Resolution | 1366 x 768 |
Graphics | Built In |
Video Memory | Shared |
Optical Drive | DVD Super Multi |
Bluetooth | Yes |
Webcam | Yes |
Wi-Fi | Yes |
Remote Control | No |
HDMI | Yes |
Fingerprint Reader | Yes |
Ethernet Card | 10/100 |
Battery Cells | 6 |
Dimension | 13.78 (W) x 1.18 (H) x 9.45 (D) inch |
Weight | 2.4 kg |
Features
- Mobile versatility with 14" full HD, multitouch LED display, Quad Core & discrete graphics options
- Stylishly armored top to bottom with hard-wearing and MIL-STD 810G tested Tri-Metal casing, powder-coated base and spill resistant keyboard
- Backlit keyboard, extended battery life and media bay options for outstanding productivity
Manage and maintain your fleet of Latitude E-Family business-class laptops with ease from planning and deploying to ongoing maintenance and support.
- Confidently plan future product roll-outs with Dell Latitude's long life cycles, transitions and ImageWatch advance look at software and hardware changes.
- Easily customize, select Latitude laptops with hard drive, battery, optical drives and USB 3.0 media modules.
- Upgrade or service key components conveniently via one single access door.
- Save time and money with Dell KACE easy to use systems management appliances.
- Know you have a partner with Dell for maintaining and supporting your systems with a wide range of customizable and globally focused service and support options.
Dell Studio 15z Laptop Prices
Series | Studio |
Operating System | Windows 7 Home Premium |
Processor Type | Intel Core i5 |
Processor Speed | (2.40GHz Turbo Up To 2.66GHz) |
Processor L2 Cache | 3 MB |
Processor Model | i5-450M |
RAM Capacity | 4 GB |
RAM Type | DDR3 |
RAM Slots | 2 |
Hard Disk Capacity | 500 GB |
HDD RPM | 5400 |
HDD Interface | SATA |
Screen Size | 15.6 inch |
Screen Type | LED |
Screen Resolution | 1366 x 768 |
Graphics | Intel Graphics Media Accelerator HD Graphics Card |
Video Memory | Shared |
Optical Drive | DVD Super Multi |
Bluetooth | Yes |
Webcam | Yes |
Wi-Fi | Yes |
Remote Control | No |
HDMI | Yes |
Fingerprint Reader | No |
Ethernet Card | 10/100 |
Battery Cells | 9 |
Dimension | 15.04 (W) x 0.71 (H) x 9.92 (D) inch |
Weight | 2.50 kg |
Features
Go ahead, indulge yourself. The stylish, multimedia-rich Dell Studio 15z laptop includes everything you need to immerse yourself in entertainment and power through everyday tasks with ease. Plus, with Intel Wireless Display technology built right in, you can even stream movies, photos, online videos and more from your laptop to your HDTV.
Slim, sleek and ready for entertainment.
You'll be amazed at the big entertainment capabilities the Dell Studio 15z fits into its sub-1" (25.3mm) design. Ready for movies, games and video right out of the box, this eye-catching laptop features Intel Wireless Display1 technology, which gives you the option to stream media to your HDTV using the NETGEAR Push2TV wireless HDMI adapter (sold separately).
- Immerse yourself in the 15.6" high-definition display and premium stereo sound
- Multitask with ease , thanks to powerful Intel Core i5 processors with Turbo Boost technology
- Stream and share high-definition content to your home theater.
- Work wherever you like with a standard backlit keyboard (U.S. only) that simplifies typing in low-light environments.
Slim, sleek and ready for entertainment.
You'll be amazed at the big entertainment capabilities the Dell Studio 15z fits into its sub-1" (25.3mm) design. Ready for movies, games and video right out of the box, this eye-catching laptop features Intel Wireless Display1 technology, which gives you the option to stream media to your HDTV using the NETGEAR Push2TV wireless HDMI adapter (sold separately).
Subscribe to:
Posts (Atom)