Series | TimelineX |
Operating System | Windows 7 Home Premium |
Processor Type | Intel Core i5 |
Processor Speed | (2.66GHz Turbo Up To 2.93GHz) |
Processor L2 Cache | 3 MB |
Processor Model | i5-480M |
RAM Capacity | 4 GB |
RAM Type | DDR3 |
RAM Slots | 2 |
Hard Disk Capacity | 500 GB |
HDD RPM | 5400 |
HDD Interface | SATA |
Screen Size | 15.6 inch |
Screen Type | LED |
Screen Resolution | 1366 x 768 |
Graphics | AMD Radeon HD 6650M |
Video Memory | 1 GB |
Optical Drive | DVD Super Multi |
Bluetooth | Yes |
Webcam | Yes |
Wi-Fi | Yes |
Remote Control | No |
HDMI | Yes |
Fingerprint Reader | No |
Ethernet Card | 10/100 |
Battery Cells | 6 |
Dimension | 14.96 (W) x 0.91 - 1.4 (H) x 9.84 (D) inch |
Weight | 5.4 lbs |
Features
8-hour power and performance
The original Aspire TimelineX series was the first to break the 8-hour battery life barrier, and the Aspire TimelineX matches that and adds excellent performance straight out of the box. With Aspire TimelineX, performance and battery life are no longer incompatible.
No comments:
Post a Comment