Series | MacBook Air |
Operating System | Mac OS X Snow Leopard |
Processor Type | Intel Core 2 Duo |
Processor Speed | 1.86GHz |
Processor L2 Cache | 3 MB |
Processor Model | Info n/a |
RAM Capacity | 2 GB |
RAM Type | DDR3 |
RAM Slots | No |
Hard Disk Capacity | 256 GB |
HDD RPM | No |
HDD Interface | No |
Screen Size | 13.3 inch |
Screen Type | LED |
Screen Resolution | 1440 X 900 |
Graphics | Nvidia GeForce 320M |
Video Memory | 256 MB |
Optical Drive | Optional |
Bluetooth | Yes |
Webcam | Yes |
Wi-Fi | Yes |
Remote Control | No |
HDMI | No |
Fingerprint Reader | No |
Ethernet Card | Optional |
Battery Cells | Info N/A |
Dimension | 0.11 to 0.68 x 12.8 x 8.94 inches |
Weight | 1.32 kg |
Features
Advanced technology from ipad taker to the air
A truly mobile device needs to be light, thin, and strong enough to take with you wherever you go. It also needs to perform quickly, spring to life instantly, and have enough battery power to keep up with you. It should have no spinning hard drive, no optical drive, and no unnecessary parts. All of that is true of iPad. And now, its true of Apples most mobile notebook ever: MacBook Air.
No comments:
Post a Comment